<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Branding Company &#124; Online Advertising Agency &#124; Mobile Media Marketing &#124; Digital Creative Company &#124; Social Media Marketing</title>
	<atom:link href="http://www.redwingsolutions.com/rws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwingsolutions.com/rws</link>
	<description>A 360° Digital Branding and Solutions Company</description>
	<lastBuildDate>Fri, 21 Jan 2011 21:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Brand Leverage on Digital Media</title>
		<link>http://www.redwingsolutions.com/rws/brand-leverage-on-digital-media/</link>
		<comments>http://www.redwingsolutions.com/rws/brand-leverage-on-digital-media/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:49:18 +0000</pubDate>
		<dc:creator>RWS Team</dc:creator>
				<category><![CDATA[Branding Activities]]></category>
		<category><![CDATA[Digital Branding]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.redwingsolutions.com/rws/?p=400</guid>
		<description><![CDATA[Online Advertising has taken a new trend in the last few years. Businesses want to showcase their products/service where people are, at an affordable cost and generate tangible revenues from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Online Advertising has taken a new trend in the last few years. Businesses want to showcase their products/service where people are, at an affordable cost and generate tangible revenues from it. This has caused a run for the mill in online advertising and branding. However businesses are lost out in the online buzz word speculations like CPC, CTR, CPL, CPM etc. This is doing their campaign or brand promotion initiative more harm than good. We agree that online advertising offers multiple advantage of text, display, real video ads (RVA) simultaneously, However Online advertising firmly placates on the promotional and brand building aspect first and later on it’s more about innovative forms of online sales promotion.</p>
<p style="text-align: justify;">Unfortunately Online campaigns are losing out in the brand race adds experts. Brands are concerned more about revenue generation and do not place due emphasis on future strategies like product positioning, service delivery execution, campaign tracking and analytic conversions. This has made them lose out precious ad- inventory space, ROI generation and tactical consumer engagement.</p>
<p style="text-align: justify;">Online advertising is potentially challenging but is often wrongly perceptionalized. It is underfunded with a low positive word of mouth to be an effective marketing channel among the common person. Companies taking initiative in leveraging this channel will definitely help in generating tremendous return on investment for their clients as they know Online brand leverages are rewarding and is more about experimentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingsolutions.com/rws/brand-leverage-on-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting right into user’s mind</title>
		<link>http://www.redwingsolutions.com/rws/getting-right-into-user%e2%80%99s-mind/</link>
		<comments>http://www.redwingsolutions.com/rws/getting-right-into-user%e2%80%99s-mind/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:36:13 +0000</pubDate>
		<dc:creator>RWS Team</dc:creator>
				<category><![CDATA[User Experience/Usability]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://www.redwingsolutions.com/rws/?p=391</guid>
		<description><![CDATA[Positioning your product is critical in order to achieve higher acceptance and returns. If the end user is not able to percieve your product better, its usage and benefits; it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Positioning your product is critical in order to achieve higher acceptance and returns. If the end user is not able to percieve your product better, its usage and benefits; it is hard to get your product placed in the right position. Are you ready to position your product or service? Try this:</p>
<p style="text-align: justify;">
<ul>
<li>The easiest way to get into user’s mind is to be different. It is really important to communicate how are you different from others and how will it benefit the end user. For Eg: “Pet Airways – A pet airline where pets fly in the main cabin. Not in Cargo!”</li>
<li>Defining utility of a product or service can be critical for success as user should be able to percieve your product or service right and can understand the benefits. For Volvo that one thing is “Safety”.</li>
<li>Information should not be bombarded onto user which makes them feel overloaded with it. The precise and to the point communication helps users to take quick decision. User tends to remember short and simple information easily that long and harder. For Eg: A secure way to pay.”</li>
<li>Positioning a follower is one big challenge. To change the impact of the leader’s brand, you need to get into user’s mind for why you. The first step is to identify one specific attribute that sets the product, service or brand apart from competitors. For Eg: “Avis is only no 2 in car rentals, so why go with us? We try harder.”</li>
<li>Ease brings many happy customers and gets into their mind. You have to work on the ease of your product or service’s use and communicate that. For Eg: Consider the case of Dominos – Order Pizza online”.</li>
<li>Understand your users. They are different and their skills, knowledge and preferences. You should understand their requirements, skills and differences which your product or service should be able to serve. For new kind of features or technology, train users in a concise approach which will help them to learn it quicker and better. For Eg: Google introduce new features (in their products) in small sets and then help users to learn it quick and feel comfortable before launching the next set.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingsolutions.com/rws/getting-right-into-user%e2%80%99s-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Testing is as important as Functional Testing</title>
		<link>http://www.redwingsolutions.com/rws/usability-testing-is-as-important-as-functional-testing/</link>
		<comments>http://www.redwingsolutions.com/rws/usability-testing-is-as-important-as-functional-testing/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:26:11 +0000</pubDate>
		<dc:creator>RWS Team</dc:creator>
				<category><![CDATA[User Experience/Usability]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.redwingsolutions.com/rws/?p=378</guid>
		<description><![CDATA[Often management, entrepreneurs are too focussed on building functionalities and testing them on their skill’s level which is a big mistake. We tend to develop softwares for users but end [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Often management, entrepreneurs are too focussed on building functionalities and testing them on their skill’s level which is a big mistake. We tend to develop softwares for users but end up <span id="more-378"></span>developing it for the management and the most common statement we follow is “I like it this way… you just implement it”. This defies the first law of UCD.</p>
<p style="text-align: justify;">Usability testing help us in avoiding these issues and focusing on user’s requirements, expectations, skills and understandings. It helps in understanding or knowing your users better.</p>
<p style="text-align: justify;">The designers or developers are often highly technical people and unfortunately the way these people think and act are totally different from the way end user does.</p>
<p style="text-align: justify;">Most people assume that good usability results from common sense reasoning. In reality common sense is not so common. Good usable sites do not happen accidentally; they are the results of iterative design cycle and exhaustive testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingsolutions.com/rws/usability-testing-is-as-important-as-functional-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Strategic Design?</title>
		<link>http://www.redwingsolutions.com/rws/what-is-strategic-design/</link>
		<comments>http://www.redwingsolutions.com/rws/what-is-strategic-design/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:21:21 +0000</pubDate>
		<dc:creator>RWS Team</dc:creator>
				<category><![CDATA[User Experience/Usability]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.redwingsolutions.com/rws/?p=372</guid>
		<description><![CDATA[Strategic Desing is a process of future oriented princliples in order to increase the product’s acceptance, satisfying user needs, identifying problems and suggesting solutions for the same. Strategic Design basically [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Strategic Desing is a process of future oriented princliples in order to increase the product’s acceptance, satisfying user needs, identifying problems and suggesting solutions for the same. <span id="more-372"></span>Strategic Design basically works on human practices and are not intuitive and can be aquired only by detailed user behaviour research.</p>
<p style="text-align: justify;">In Strategic Design takes care of user behaviors, cultural differences, defininng organisation goals better, understanding user requirements, intuitive navigations etc which are key to success.</p>
<p style="text-align: justify;">Creative Design is  a part of the entire strategic design process. In creative designing we try to resolve the issues around colors, graphics, look and feel etc. Strategic design process starts from the initial thought in mind to final conceptualisation of the product and takes care of all the issues which help increasing revenues for the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingsolutions.com/rws/what-is-strategic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Age Socio-Media Interactive Advertising</title>
		<link>http://www.redwingsolutions.com/rws/new-age-socio-media-interactive-advertising/</link>
		<comments>http://www.redwingsolutions.com/rws/new-age-socio-media-interactive-advertising/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:18:05 +0000</pubDate>
		<dc:creator>RWS Team</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SMO]]></category>

		<guid isPermaLink="false">http://www.redwingsolutions.com/rws/?p=368</guid>
		<description><![CDATA[It has become a much accepted fact that Social net working sites are today’s most powerful marketing tools, and most of the SMO (Social Media Optimization) credibility lies on most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It has become a much accepted fact that Social net working sites are today’s most powerful marketing tools, and most of the SMO (Social Media Optimization) credibility lies on most of the<span id="more-368"></span> most browsed social networking sites like Face Book, Twitter, Linkedin etc. They are not only surfed by common people but also by creative and growth seeking internet-marketing professionals in present day scenario. Social networking sites like Face Book, Twitter, Linkedin also allow a professional to interact easily, which plays a crucial role in giving an edge to Social Media Optimization strategies applied by online Internet Marketing professionals.</p>
<p style="text-align: justify;">The blogging tools of these sites enable decoders to send messages which are a well known fact that they put very strong impact on followers and convert the SMO followers in a solid deal very quickly. One of the most impactful benefits of SMO is its ability to bring the product close to the target audience. People who are into the business of ecommerce website development use a well-thought-out strategy to use Social Networking Sites as a powerful marketing tool.</p>
<h4 style="text-align: justify;">Standard SMO basic know-how:-</h4>
<p style="text-align: justify;">
<ul>
<li>An attention to Customer’s queries and advices and an understanding of their likes and dislikes helps them easily figure out their target audience well beforehand.</li>
<li>Many times, Customers genuinely show an interest in product while sometimes, they respond to online blogs/comments just to know the accurate sale season but Innovative marketers have to make it a point to answer every query to grasp a hold on potential Customers.</li>
<li>Twitter, Face Book, Linkedin etc offers some great enhanced tools like widgets wherein online marketing professionals use this tool to send online updates, queries, Suggestions, recommendations etc.</li>
<li>A good Internet marketing strategist also keeps a keen eye on people’s feedback on product as it assists them in improving or maintaining the marketing strategy of the product (Online Brand Reputation and Promotion).</li>
</ul>
<p style="text-align: justify;">Social Media Optimization (SMO) professionals also keep a continuous eye on public responses by using SNS tools which are really important in posting updates, queries by making conversation and building trust with clients, as people tend to do business with those whom they know well.</p>
<p style="text-align: justify;">But Socio-Media approach is much vast then what we have anticipated or being following till now. Social Networking sites may not work in every case and different platforms needs to be added in the Socio-Media Plan. Agencies are coming up with media plans based on target audience, user behavior, and business objectives, requirements etc. Redwing Solutions is one of the comprehensive Digital Solutions Company who is providing the required 360 degree socio media approach. They believe that Social Media Promotion is the best and cost effective advertising tool if rightly channeled. This is one of the most powerful medium to engage your potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingsolutions.com/rws/new-age-socio-media-interactive-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

